 
        
                Platemail
            
        Thick metal plates that protect the entire upper body. Avoid dropping on feet.
Platemail is purchasable at the Secret Shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Pudge | 102 | 54 | 52.94% | 
|  Doom Bringer | 72 | 40 | 55.56% | 
|  Abaddon | 51 | 32 | 62.75% | 
|  Timbersaw | 48 | 24 | 50.00% | 
|  Axe | 38 | 21 | 55.26% | 
|  Tidehunter | 36 | 21 | 58.33% | 
|  Wraith King | 33 | 14 | 42.42% | 
|  Phoenix | 33 | 12 | 36.36% | 
|  Legion Commander | 33 | 15 | 45.45% | 
|  Lifestealer | 30 | 11 | 36.67% | 
|  Tiny | 29 | 10 | 34.48% | 
|  Undying | 26 | 17 | 65.38% | 
|  Spirit Breaker | 26 | 14 | 53.85% | 
|  Necrophos | 21 | 10 | 47.62% | 
|  Leshrac | 18 | 10 | 55.56% | 
|  Brewmaster | 18 | 8 | 44.44% | 
|  Queen of Pain | 17 | 11 | 64.71% | 
|  Earth Spirit | 17 | 5 | 29.41% | 
|  Huskar | 17 | 7 | 41.18% | 
|  Slardar | 16 | 13 | 81.25% | 
|  Dragon Knight | 16 | 9 | 56.25% | 
|  Clockwerk | 14 | 11 | 78.57% | 
|  Bristleback | 13 | 7 | 53.85% | 
|  Dark Seer | 13 | 9 | 69.23% | 
|  Tusk | 11 | 5 | 45.45% | 
|  Omniknight | 11 | 6 | 54.55% | 
|  Bounty Hunter | 11 | 4 | 36.36% | 
|  Death Prophet | 10 | 3 | 30.00% | 
|  Night Stalker | 10 | 5 | 50.00% | 
|  Lycan | 10 | 3 | 30.00% | 
|  Centaur | 10 | 5 | 50.00% | 
|  Natures Prophet | 10 | 6 | 60.00% | 
|  Invoker | 10 | 3 | 30.00% | 
|  Sven | 9 | 5 | 55.56% | 
|  Alchemist | 8 | 5 | 62.50% | 
|  Magnus | 8 | 5 | 62.50% | 
|  Visage | 8 | 2 | 25.00% | 
|  Earthshaker | 8 | 7 | 87.50% | 
|  Lina | 7 | 2 | 28.57% | 
|  Dazzle | 7 | 6 | 85.71% | 
|  Beastmaster | 7 | 3 | 42.86% | 
|  Storm Spirit | 6 | 3 | 50.00% | 
|  Kunkka | 6 | 5 | 83.33% | 
|  Elder Titan | 6 | 5 | 83.33% | 
|  Tinker | 6 | 3 | 50.00% | 
|  Viper | 6 | 4 | 66.67% | 
|  Shadow Fiend | 6 | 3 | 50.00% | 
|  Broodmother | 5 | 2 | 40.00% | 
|  Silencer | 5 | 3 | 60.00% | 
|  Ogre Magi | 5 | 4 | 80.00% | 
|  IO | 5 | 4 | 80.00% | 
|  Enchantress | 5 | 1 | 20.00% | 
|  Crystal Maiden | 5 | 3 | 60.00% | 
|  Winter Wyvern | 4 | 3 | 75.00% | 
|  Outworld Devourer | 4 | 1 | 25.00% | 
|  Jakiro | 4 | 3 | 75.00% | 
|  Treant | 4 | 3 | 75.00% | 
|  Ember Spirit | 4 | 1 | 25.00% | 
|  Skywrath Mage | 3 | 1 | 33.33% | 
|  Venomancer | 3 | 3 | 100.00% | 
|  Bloodseeker | 3 | 3 | 100.00% | 
|  Mirana | 3 | 1 | 33.33% | 
|  Razor | 3 | 0 | 0.00% | 
|  Sand King | 3 | 2 | 66.67% | 
|  Lich | 3 | 3 | 100.00% | 
|  Disruptor | 3 | 2 | 66.67% | 
|  Chaos Knight | 3 | 0 | 0.00% | 
|  Weaver | 3 | 1 | 33.33% | 
|  Lone Druid | 3 | 2 | 66.67% | 
|  Batrider | 3 | 2 | 66.67% | 
|  Rubick | 3 | 2 | 66.67% | 
|  Ursa | 2 | 1 | 50.00% | 
|  Bane | 2 | 1 | 50.00% | 
|  Anti-Mage | 2 | 2 | 100.00% | 
|  Witch Doctor | 2 | 1 | 50.00% | 
|  Puck | 2 | 2 | 100.00% | 
|  Windranger | 2 | 1 | 50.00% | 
|  Meepo | 2 | 1 | 50.00% | 
|  Shadow Shaman | 2 | 2 | 100.00% | 
|  Nyx Assassin | 1 | 1 | 100.00% | 
|  Riki | 1 | 0 | 0.00% | 
|  Morphling | 1 | 0 | 0.00% | 
|  Vengeful Spirit | 1 | 0 | 0.00% | 
|  Faceless Void | 1 | 1 | 100.00% | 
|  Spectre | 1 | 1 | 100.00% | 
|  Warlock | 1 | 1 | 100.00% | 
|  Keeper of the Light | 1 | 1 | 100.00% | 
|  Gyrocopter | 1 | 1 | 100.00% | 
|  Luna | 1 | 1 | 100.00% | 
|  Zeus | 1 | 0 | 0.00% | 
|  Techies | 1 | 0 | 0.00% | 
|  Juggernaut | 1 | 0 | 0.00% | 
|  Pugna | 1 | 1 | 100.00% | 
 1400
                                    1400
                                 
                                         
                                        