 
        
                Lotus Orb
            
        The jewel at its center still reflects a pale image of its creator.
Lotus Orb is an upgraded item, requiring components from the main shop and secret shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Pudge | 112 | 73 | 65.18% | 
|  Timbersaw | 88 | 58 | 65.91% | 
|  Axe | 54 | 33 | 61.11% | 
|  Abaddon | 34 | 25 | 73.53% | 
|  Spirit Breaker | 34 | 22 | 64.71% | 
|  Bounty Hunter | 32 | 16 | 50.00% | 
|  Bristleback | 31 | 21 | 67.74% | 
|  Necrophos | 22 | 15 | 68.18% | 
|  Mirana | 20 | 9 | 45.00% | 
|  Weaver | 18 | 9 | 50.00% | 
|  Earth Spirit | 17 | 13 | 76.47% | 
|  Clockwerk | 16 | 12 | 75.00% | 
|  Leshrac | 16 | 11 | 68.75% | 
|  Doom Bringer | 14 | 10 | 71.43% | 
|  Tusk | 14 | 8 | 57.14% | 
|  Lich | 13 | 7 | 53.85% | 
|  Omniknight | 13 | 9 | 69.23% | 
|  Undying | 13 | 8 | 61.54% | 
|  Tidehunter | 12 | 5 | 41.67% | 
|  Slardar | 12 | 11 | 91.67% | 
|  Ogre Magi | 11 | 8 | 72.73% | 
|  Phoenix | 11 | 6 | 54.55% | 
|  Rubick | 10 | 7 | 70.00% | 
|  Winter Wyvern | 10 | 6 | 60.00% | 
|  Kunkka | 9 | 5 | 55.56% | 
|  Riki | 7 | 6 | 85.71% | 
|  Viper | 7 | 5 | 71.43% | 
|  Sand King | 7 | 5 | 71.43% | 
|  Nyx Assassin | 7 | 4 | 57.14% | 
|  Earthshaker | 7 | 2 | 28.57% | 
|  Oracle | 6 | 3 | 50.00% | 
|  Brewmaster | 6 | 4 | 66.67% | 
|  Skywrath Mage | 6 | 1 | 16.67% | 
|  Crystal Maiden | 5 | 2 | 40.00% | 
|  Huskar | 5 | 5 | 100.00% | 
|  Treant | 5 | 4 | 80.00% | 
|  Centaur | 5 | 3 | 60.00% | 
|  Tiny | 5 | 2 | 40.00% | 
|  Queen of Pain | 5 | 4 | 80.00% | 
|  Witch Doctor | 5 | 4 | 80.00% | 
|  Bloodseeker | 5 | 1 | 20.00% | 
|  Dark Seer | 5 | 3 | 60.00% | 
|  Vengeful Spirit | 4 | 0 | 0.00% | 
|  Warlock | 4 | 4 | 100.00% | 
|  Night Stalker | 4 | 2 | 50.00% | 
|  Magnus | 4 | 3 | 75.00% | 
|  IO | 4 | 3 | 75.00% | 
|  Legion Commander | 4 | 4 | 100.00% | 
|  Batrider | 4 | 4 | 100.00% | 
|  Invoker | 4 | 4 | 100.00% | 
|  Gyrocopter | 3 | 2 | 66.67% | 
|  Ursa | 3 | 1 | 33.33% | 
|  Bane | 3 | 2 | 66.67% | 
|  Alchemist | 3 | 2 | 66.67% | 
|  Natures Prophet | 3 | 2 | 66.67% | 
|  Silencer | 3 | 1 | 33.33% | 
|  Windranger | 3 | 2 | 66.67% | 
|  Wraith King | 3 | 2 | 66.67% | 
|  Slark | 2 | 1 | 50.00% | 
|  Dazzle | 2 | 2 | 100.00% | 
|  Enchantress | 2 | 1 | 50.00% | 
|  Lifestealer | 2 | 2 | 100.00% | 
|  Elder Titan | 2 | 1 | 50.00% | 
|  Pugna | 2 | 2 | 100.00% | 
|  Ancient Apparition | 2 | 0 | 0.00% | 
|  Death Prophet | 2 | 2 | 100.00% | 
|  Dragon Knight | 2 | 1 | 50.00% | 
|  Puck | 2 | 1 | 50.00% | 
|  Storm Spirit | 2 | 2 | 100.00% | 
|  Visage | 1 | 0 | 0.00% | 
|  Lina | 1 | 0 | 0.00% | 
|  Shadow Demon | 1 | 0 | 0.00% | 
|  Techies | 1 | 0 | 0.00% | 
|  Outworld Devourer | 1 | 0 | 0.00% | 
|  Clinkz | 1 | 1 | 100.00% | 
|  Tinker | 1 | 1 | 100.00% | 
|  Sniper | 1 | 1 | 100.00% | 
|  Venomancer | 1 | 1 | 100.00% | 
|  Shadow Fiend | 1 | 0 | 0.00% | 
|  Keeper of the Light | 1 | 0 | 0.00% | 
|  Chen | 1 | 0 | 0.00% | 
|  Sven | 1 | 0 | 0.00% | 
|  Ember Spirit | 1 | 0 | 0.00% | 
|  Shadow Shaman | 1 | 1 | 100.00% | 
|  Broodmother | 1 | 0 | 0.00% | 
|  Drow Ranger | 1 | 1 | 100.00% | 
|  Jakiro | 1 | 0 | 0.00% | 
|  Anti-Mage | 1 | 0 | 0.00% | 
|  Terrorblade | 1 | 1 | 100.00% | 
|   Lotus Orb 4050 | ||||||||||||
| Description | ||||||||||||
| Active: Echo Shell - Applies a shield to the target unit which re-casts most targeted spells back to their caster. The shielded unit will still take damage from the spell. Dispels negative buffs when applied. | ||||||||||||
| Stats | ||||||||||||
| 
 | ||||||||||||
|  | 
 
                                         
                                        