Result Played Duration Score Radiant Team Dire Team
Dire Victory 37:16 25 - 52
Radiant Victory 23:28 38 - 19
Dire Victory 47:20 49 - 65
Dire Victory 23:31 8 - 25
Dire Victory 27:15 30 - 36
Radiant Victory 23:39 34 - 12
Radiant Victory 40:36 50 - 23
Radiant Victory 35:17 51 - 37
Radiant Victory 37:33 46 - 48
Radiant Victory 43:46 19 - 37
Dire Victory 16:52 8 - 14
Radiant Victory 25:00 39 - 20
Radiant Victory 55:00 63 - 53
Radiant Victory 24:04 21 - 19
Radiant Victory 49:38 58 - 51
Radiant Victory 11:38 19 - 2
Radiant Victory 42:48 56 - 28
Radiant Victory 50:05 56 - 33
Radiant Victory 15:39 29 - 8
Radiant Victory 8:00 7 - 3
Radiant Victory 29:01 39 - 27
Dire Victory 28:02 27 - 39
Dire Victory 29:04 19 - 51
Radiant Victory 33:53 42 - 31
Dire Victory 29:45 18 - 30
1 of 214