Result Played Duration Score Radiant Team Dire Team
Radiant Victory 26:01 50 - 9
Dire Victory 44:33 35 - 42
Dire Victory 12:37 5 - 19
Radiant Victory 19:51 38 - 16
Radiant Victory 14:12 24 - 8
Dire Victory 12:22 7 - 18
Radiant Victory 30:34 43 - 13
Radiant Victory 14:09 19 - 2
Dire Victory 30:11 27 - 39
Radiant Victory 35:37 38 - 41
Radiant Victory 22:27 41 - 12
Radiant Victory 17:20 18 - 5
Radiant Victory 22:00 28 - 15
Radiant Victory 25:07 37 - 20
Radiant Victory 15:18 32 - 8
Radiant Victory 11:09 19 - 0
Dire Victory 34:44 44 - 49
Dire Victory 39:47 33 - 37
Dire Victory 13:17 6 - 22
Radiant Victory 63:20 66 - 65
Radiant Victory 25:52 50 - 12
Radiant Victory 24:22 34 - 12
Radiant Victory 37:41 53 - 32
Radiant Victory 21:03 27 - 6
Dire Victory 39:48 26 - 57
1 of 304