Result Played Duration Score Radiant Team Dire Team
Dire Victory 45:54 37 - 53
Radiant Victory 35:04 54 - 42
Dire Victory 38:45 31 - 32
Dire Victory 32:06 21 - 47
Radiant Victory 28:53 44 - 26
Radiant Victory 21:04 34 - 16
Dire Victory 18:36 14 - 29
Radiant Victory 24:27 43 - 13
Radiant Victory 34:07 28 - 17
Radiant Victory 27:12 20 - 16
Dire Victory 15:25 9 - 16
Radiant Victory 21:09 21 - 21
Radiant Victory 27:35 32 - 10
Radiant Victory 22:51 37 - 4
Dire Victory 52:55 48 - 72
Radiant Victory 47:04 35 - 27
Dire Victory 26:44 24 - 39
Dire Victory 56:39 44 - 43
Dire Victory 39:34 60 - 38
Dire Victory 28:52 9 - 26
Radiant Victory 36:53 42 - 18
Dire Victory 18:58 17 - 27
Dire Victory 41:24 44 - 44
Radiant Victory 36:02 46 - 33
Radiant Victory 31:53 35 - 25
1 of 161