Result Played Duration Score Radiant Team Dire Team
Radiant Victory 57:30 56 - 60
Radiant Victory 42:35 54 - 48
Dire Victory 64:55 60 - 54
Dire Victory 38:55 40 - 44
Dire Victory 36:34 25 - 39
Dire Victory 46:30 36 - 37
Dire Victory 43:17 41 - 53
Radiant Victory 42:28 42 - 32
Radiant Victory 17:53 31 - 11
Radiant Victory 32:54 44 - 23
Radiant Victory 49:28 56 - 61
Dire Victory 26:58 16 - 35
Radiant Victory 59:54 30 - 37
Radiant Victory 34:33 39 - 27
Dire Victory 41:54 19 - 38
Radiant Victory 32:35 42 - 24
Dire Victory 33:03 27 - 55
Radiant Victory 30:49 35 - 26
Dire Victory 29:36 18 - 53
Dire Victory 51:57 32 - 43
Radiant Victory 39:15 38 - 27
Dire Victory 45:39 21 - 38
Radiant Victory 26:28 52 - 11
Radiant Victory 45:57 40 - 36
Radiant Victory 43:45 57 - 53
1 of 310