Dire Victory
                
            
            
            
                33
                
            
            
                    All Draft
                    39:47
                
                54
            
                
                Match ID: 9742
                Region: RU (Moscow)
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 17 | 7 | 12 | 10 | 129 | / | 4 | 399 | / | 388 | 20.2k | 332 | 0 | 12.5k |       | 
|   |  | 18 | 6 | 9 | 19 | 78 | / | 1 | 382 | / | 432 | 21.1k | 65 | 0 | 9.5k |       | 
|   |  | 24 | 12 | 7 | 10 | 224 | / | 5 | 599 | / | 779 | 18.8k | 0 | 0 | 18.1k |       | 
|   |  | 15 | 5 | 15 | 11 | 10 | / | 0 | 266 | / | 337 | 10.3k | 0 | 0 | 7.6k |       | 
|   |  | 15 | 3 | 14 | 8 | 113 | / | 3 | 331 | / | 330 | 10.2k | 0 | 0 | 8.7k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 24 | 9 | 8 | 14 | 219 | / | 17 | 676 | / | 768 | 22.4k | 2.1k | 0 | 21.5k |       | 
|   |  | 18 | 6 | 9 | 22 | 69 | / | 0 | 407 | / | 444 | 14.1k | 600 | 0 | 12.6k |       | 
|   |  | 24 | 21 | 5 | 26 | 204 | / | 2 | 680 | / | 783 | 33.1k | 3.9k | 0 | 24.6k |       | 
|   |  | 20 | 10 | 7 | 15 | 101 | / | 9 | 520 | / | 553 | 16.0k | 3.3k | 0 | 18.9k |       | 
|   |  | 15 | 8 | 6 | 16 | 31 | / | 2 | 369 | / | 316 | 13.6k | 1.3k | 0 | 10.3k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                