Dire Victory
                
            
            
            
                11
                
            
            
                    All Draft
                    26:30
                
                38
            
                
                Match ID: 7828
                Region: RU (Moscow)
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 8 | 1 | 11 | 3 | 51 | / | 0 | 247 | / | 159 | 3.1k | 0 | 0 | 5.3k |       | 
|   |  | 12 | 6 | 5 | 1 | 38 | / | 2 | 310 | / | 329 | 5.1k | 0 | 0 | 6.7k |       | 
|   |  | 14 | 0 | 5 | 2 | 132 | / | 2 | 406 | / | 425 | 2.6k | 730 | 0 | 9.6k |       | 
|   |  | 12 | 2 | 10 | 6 | 86 | / | 3 | 339 | / | 309 | 9.8k | 0 | 0 | 5.2k |       | 
|   |  | 9 | 2 | 9 | 2 | 46 | / | 0 | 232 | / | 193 | 2.3k | 52 | 0 | 3.1k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 16 | 6 | 0 | 22 | 87 | / | 9 | 561 | / | 509 | 13.0k | 2.3k | 0 | 15.0k |       | 
|   |  | 15 | 13 | 1 | 19 | 54 | / | 3 | 524 | / | 451 | 20.9k | 867 | 0 | 13.1k |       | 
|   |  | 14 | 11 | 0 | 15 | 23 | / | 3 | 493 | / | 419 | 12.4k | 1.8k | 0 | 13.4k |       | 
|   |  | 15 | 8 | 4 | 15 | 119 | / | 9 | 634 | / | 460 | 14.0k | 4.1k | 0 | 16.0k |       | 
|   |  | 9 | 0 | 7 | 1 | 13 | / | 0 | 310 | / | 199 | 1.5k | 319 | 0 | 4.9k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                