Dire Victory
                
            
            
            
                45
                
            
            
                    All Draft
                    61:45
                
                73
            
                
                Match ID: 5509
                Region: RU (Moscow)
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 25 | 24 | 8 | 9 | 426 | / | 6 | 612 | / | 531 | 71.1k | 1.1k | 0 | 31.2k |       | 
|   |  | 23 | 8 | 18 | 17 | 188 | / | 6 | 346 | / | 462 | 27.8k | 919 | 0 | 12.8k |       | 
|   |  | 20 | 0 | 12 | 20 | 13 | / | 0 | 226 | / | 368 | 7.2k | 29 | 0 | 6.3k |       | 
|   |  | 25 | 8 | 17 | 21 | 453 | / | 18 | 493 | / | 529 | 40.2k | 607 | 0 | 17.9k |       | 
|   |  | 18 | 5 | 19 | 13 | 121 | / | 3 | 280 | / | 293 | 19.9k | 255 | 0 | 9.5k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 24 | 5 | 9 | 23 | 133 | / | 1 | 366 | / | 489 | 27.2k | 180 | 0 | 18.8k |       | 
|   |  | 20 | 6 | 12 | 22 | 196 | / | 5 | 369 | / | 371 | 23.0k | 1.3k | 0 | 18.3k |       | 
|   |  | 25 | 6 | 15 | 19 | 207 | / | 8 | 430 | / | 526 | 21.3k | 2.4k | 0 | 17.0k |       | 
|   |  | 25 | 41 | 3 | 20 | 790 | / | 7 | 1046 | / | 528 | 111.7k | 10.4k | 0 | 56.9k |       | 
|   |  | 25 | 15 | 6 | 8 | 42 | / | 1 | 349 | / | 536 | 14.6k | 492 | 0 | 18.3k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                