Radiant Victory
82
All Draft
57:56
44
Match ID: 37
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 27 | 8 | 37 | 254 | / | 7 | 559 | / | 560 | 34.2k | 5.1k | 0 | 24.5k | |
|
|
24 | 19 | 11 | 14 | 45 | / | 12 | 381 | / | 558 | 13.1k | 189 | 0 | 18.4k | |
|
|
21 | 4 | 14 | 25 | 197 | / | 10 | 378 | / | 431 | 8.1k | 1.9k | 0 | 13.2k | |
|
|
25 | 15 | 7 | 45 | 68 | / | 2 | 413 | / | 560 | 23.7k | 601 | 0 | 20.8k | |
|
|
25 | 17 | 7 | 41 | 48 | / | 3 | 422 | / | 561 | 26.9k | 662 | 0 | 20.4k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 13 | 12 | 12 | 442 | / | 26 | 548 | / | 573 | 25.7k | 1.2k | 0 | 21.7k | |
|
|
23 | 13 | 18 | 18 | 95 | / | 0 | 377 | / | 485 | 22.1k | 371 | 0 | 10.2k | |
|
|
22 | 8 | 16 | 16 | 217 | / | 5 | 400 | / | 468 | 18.7k | 856 | 0 | 14.0k | |
|
|
20 | 7 | 21 | 14 | 78 | / | 1 | 317 | / | 390 | 11.6k | 186 | 0 | 9.3k | |
|
|
18 | 3 | 16 | 11 | 71 | / | 0 | 243 | / | 318 | 8.2k | 103 | 0 | 5.3k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|