Dire Victory
                
            
            
            
                38
                
            
            
                    All Draft
                    44:48
                
                42
            
                
                Match ID: 329
                Region: US East
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 25 | 20 | 5 | 8 | 390 | / | 12 | 671 | / | 724 | 29.6k | 2.2k | 0 | 20.2k |       | 
|   |  | 17 | 3 | 13 | 20 | 22 | / | 0 | 285 | / | 342 | 7.5k | 0 | 0 | 6.8k |       | 
|   |  | 11 | 0 | 11 | 3 | 54 | / | 0 | 165 | / | 141 | 1.4k | 0 | 0 | 5.6k |       | 
|   |  | 22 | 7 | 4 | 20 | 110 | / | 2 | 364 | / | 603 | 20.8k | 132 | 0 | 14.0k |       | 
|   |  | 18 | 8 | 12 | 12 | 41 | / | 5 | 302 | / | 414 | 13.7k | 0 | 0 | 7.2k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 18 | 5 | 11 | 14 | 47 | / | 8 | 343 | / | 402 | 9.9k | 745 | 0 | 17.5k |       | 
|   |  | 20 | 5 | 10 | 10 | 212 | / | 1 | 450 | / | 482 | 15.2k | 482 | 0 | 16.5k |       | 
|   |  | 16 | 6 | 7 | 9 | 19 | / | 0 | 306 | / | 308 | 12.9k | 309 | 0 | 9.9k |       | 
|   |  | 23 | 10 | 3 | 9 | 254 | / | 16 | 607 | / | 623 | 22.0k | 2.8k | 0 | 23.4k |       | 
|   |  | 24 | 16 | 9 | 4 | 292 | / | 6 | 617 | / | 696 | 22.6k | 5.0k | 0 | 23.3k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                