Radiant Victory
10
All Draft
10:55
2
Match ID: 2413
Region: RU (Moscow)
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 | 3 | 0 | 0 | 59 | / | 8 | 639 | / | 376 | 2.0k | 1.4k | 0 | 7.3k | |
|
|
8 | 1 | 0 | 2 | 43 | / | 9 | 602 | / | 351 | 1.5k | 3.6k | 0 | 7.1k | |
|
|
5 | 3 | 1 | 2 | 10 | / | 1 | 484 | / | 171 | 2.1k | 520 | 0 | 5.6k | |
|
|
5 | 2 | 0 | 4 | 9 | / | 1 | 437 | / | 172 | 1.7k | 419 | 0 | 5.6k | |
|
|
9 | 1 | 1 | 1 | 65 | / | 13 | 607 | / | 458 | 1.4k | 1.7k | 0 | 5.7k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 0 | 1 | 0 | 1 | / | 0 | 133 | / | 125 | 0 | 0 | 0 | 2.1k | |
|
|
3 | 1 | 3 | 0 | 0 | / | 1 | 134 | / | 82 | 2.8k | 0 | 0 | 787 | |
|
|
5 | 1 | 5 | 0 | 5 | / | 1 | 193 | / | 165 | 2.5k | 0 | 0 | 1.5k | |
|
|
7 | 0 | 0 | 0 | 43 | / | 6 | 226 | / | 253 | 165 | 0 | 0 | 2.9k | |
|
|
4 | 0 | 2 | 0 | 18 | / | 0 | 182 | / | 126 | 716 | 0 | 0 | 2.3k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|