Radiant Victory
8
All Draft
9:56
2
Match ID: 23971
Region: EU West
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 | 2 | 2 | 0 | 55 | / | 6 | 379 | / | 419 | 2.5k | 0 | 0 | 3.8k | |
|
|
7 | 2 | 0 | 3 | 34 | / | 2 | 334 | / | 275 | 4.9k | 440 | 0 | 3.8k | |
|
|
9 | 1 | 0 | 1 | 62 | / | 0 | 440 | / | 502 | 1.5k | 54 | 0 | 4.9k | |
|
|
6 | 1 | 0 | 3 | 2 | / | 1 | 164 | / | 228 | 3.9k | 75 | 696 | 1.9k | |
|
|
5 | 2 | 0 | 4 | 3 | / | 5 | 250 | / | 178 | 3.9k | 439 | 0 | 2.6k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|