Radiant Victory
25
All Draft
21:51
4
Match ID: 23661
Region: EU West
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 1 | 1 | 1 | 84 | / | 1 | 424 | / | 276 | 373 | 187 | 400 | 9.2k | |
|
|
15 | 7 | 0 | 4 | 140 | / | 16 | 719 | / | 599 | 10.0k | 3.0k | 0 | 15.5k | |
|
|
15 | 8 | 1 | 5 | 111 | / | 21 | 633 | / | 550 | 8.8k | 3.5k | 0 | 13.8k | |
|
|
15 | 5 | 1 | 0 | 114 | / | 6 | 560 | / | 556 | 8.0k | 173 | 0 | 12.6k | |
|
|
11 | 4 | 1 | 7 | 45 | / | 0 | 442 | / | 342 | 7.4k | 2.5k | 486 | 9.2k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 0 | 3 | 0 | 73 | / | 1 | 277 | / | 270 | 1.1k | 40 | 0 | 6.0k | |
|
|
9 | 1 | 7 | 1 | 30 | / | 4 | 195 | / | 219 | 3.1k | 38 | 0 | 3.7k | |
|
|
11 | 2 | 7 | 0 | 67 | / | 5 | 304 | / | 328 | 3.2k | 0 | 0 | 5.5k | |
|
|
11 | 1 | 5 | 3 | 42 | / | 4 | 249 | / | 299 | 5.5k | 98 | 0 | 5.0k | |
|
|
7 | 0 | 3 | 1 | 53 | / | 0 | 217 | / | 139 | 3.6k | 0 | 0 | 4.8k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|