Radiant Victory
38
All Draft
41:10
35
Match ID: 23570
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 8 | 3 | 5 | 320 | / | 3 | 680 | / | 765 | 18.5k | 6.2k | 0 | 24.3k | |
|
|
18 | 3 | 9 | 9 | 99 | / | 35 | 374 | / | 427 | 12.7k | 327 | 0 | 13.2k | |
|
|
18 | 1 | 12 | 15 | 61 | / | 3 | 364 | / | 417 | 9.1k | 1.6k | 0 | 10.6k | |
|
|
21 | 10 | 9 | 10 | 223 | / | 0 | 547 | / | 579 | 14.8k | 1.6k | 0 | 19.3k | |
|
|
24 | 16 | 3 | 4 | 290 | / | 8 | 666 | / | 770 | 29.2k | 4.4k | 0 | 24.6k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 5 | 19 | 14 | 59 | / | 1 | 249 | / | 283 | 16.1k | 459 | 0 | 2.6k | |
|
|
23 | 10 | 5 | 13 | 351 | / | 10 | 586 | / | 725 | 26.6k | 326 | 0 | 20.7k | |
|
|
15 | 3 | 12 | 10 | 15 | / | 4 | 240 | / | 322 | 7.4k | 99 | 0 | 7.7k | |
|
|
22 | 8 | 5 | 19 | 141 | / | 5 | 468 | / | 636 | 23.6k | 569 | 0 | 15.7k | |
|
|
17 | 9 | 7 | 6 | 137 | / | 1 | 388 | / | 372 | 11.1k | 1.4k | 0 | 13.5k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|