Radiant Victory
30
All Draft
21:27
6
Match ID: 23566
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 9 | 0 | 4 | 86 | / | 7 | 653 | / | 499 | 9.6k | 1.0k | 0 | 14.1k | |
|
|
11 | 1 | 2 | 8 | 61 | / | 12 | 397 | / | 322 | 9.4k | 876 | 0 | 7.6k | |
|
|
10 | 3 | 3 | 6 | 51 | / | 1 | 414 | / | 277 | 5.0k | 1.5k | 0 | 7.5k | |
|
|
9 | 11 | 1 | 7 | 8 | / | 0 | 486 | / | 234 | 5.7k | 480 | 0 | 9.7k | |
|
|
11 | 6 | 1 | 4 | 31 | / | 1 | 340 | / | 326 | 6.5k | 12 | 0 | 7.2k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 1 | 1 | 0 | 64 | / | 27 | 267 | / | 298 | 1.8k | 189 | 0 | 5.5k | |
|
|
7 | 5 | 7 | 1 | 4 | / | 0 | 211 | / | 142 | 3.1k | 0 | 0 | 3.5k | |
|
|
9 | 0 | 9 | 2 | 57 | / | 5 | 213 | / | 212 | 3.8k | 0 | 0 | 3.1k | |
|
|
6 | 0 | 6 | 3 | 12 | / | 0 | 145 | / | 106 | 7.3k | 0 | 0 | 2.0k | |
|
|
9 | 0 | 7 | 1 | 69 | / | 5 | 247 | / | 226 | 4.4k | 184 | 0 | 3.8k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|