Dire Victory
25
All Draft
39:41
50
Match ID: 23564
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | 11 | 8 | 9 | 213 | / | 14 | 482 | / | 553 | 17.8k | 582 | 0 | 15.0k | |
|
|
16 | 6 | 11 | 10 | 34 | / | 1 | 316 | / | 373 | 10.2k | 0 | 0 | 7.9k | |
|
|
13 | 1 | 11 | 8 | 76 | / | 4 | 235 | / | 255 | 8.3k | 166 | 0 | 6.2k | |
|
|
19 | 5 | 11 | 4 | 210 | / | 19 | 430 | / | 508 | 11.2k | 555 | 0 | 12.3k | |
|
|
11 | 2 | 11 | 9 | 18 | / | 2 | 219 | / | 201 | 5.1k | 8 | 0 | 6.1k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13 | 2 | 11 | 24 | 47 | / | 1 | 288 | / | 247 | 18.4k | 132 | 0 | 8.9k | |
|
|
18 | 8 | 6 | 13 | 80 | / | 8 | 401 | / | 431 | 8.2k | 1.4k | 0 | 14.9k | |
|
|
22 | 3 | 5 | 24 | 132 | / | 34 | 479 | / | 642 | 10.8k | 505 | 0 | 17.4k | |
|
|
23 | 8 | 4 | 11 | 293 | / | 21 | 616 | / | 695 | 15.9k | 3.8k | 0 | 19.8k | |
|
|
25 | 29 | 3 | 11 | 285 | / | 4 | 853 | / | 816 | 41.8k | 6.6k | 0 | 32.2k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|