Dire Victory
19
All Draft
31:49
40
Match ID: 23552
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 6 | 6 | 8 | 129 | / | 18 | 477 | / | 534 | 15.8k | 188 | 0 | 12.9k | |
|
|
16 | 5 | 5 | 7 | 70 | / | 18 | 433 | / | 464 | 10.8k | 116 | 0 | 12.8k | |
|
|
14 | 2 | 13 | 10 | 30 | / | 8 | 296 | / | 327 | 8.6k | 0 | 0 | 6.1k | |
|
|
11 | 1 | 11 | 2 | 93 | / | 2 | 315 | / | 243 | 7.0k | 12 | 0 | 7.6k | |
|
|
13 | 5 | 5 | 2 | 84 | / | 3 | 332 | / | 303 | 7.3k | 276 | 0 | 54 |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 12 | 5 | 14 | 100 | / | 13 | 563 | / | 527 | 27.7k | 3.3k | 0 | 16.4k | |
|
|
19 | 5 | 2 | 5 | 263 | / | 4 | 676 | / | 603 | 9.9k | 4.5k | 0 | 21.2k | |
|
|
11 | 3 | 6 | 8 | 16 | / | 0 | 331 | / | 250 | 5.1k | 246 | 0 | 6.8k | |
|
|
14 | 7 | 8 | 7 | 46 | / | 2 | 444 | / | 369 | 14.0k | 2.1k | 0 | 11.5k | |
|
|
19 | 13 | 4 | 6 | 119 | / | 6 | 632 | / | 636 | 22.5k | 2.5k | 0 | 18.5k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|