Dire Victory
14
All Draft
22:39
40
Match ID: 23550
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 0 | 7 | 0 | 33 | / | 2 | 176 | / | 137 | 1.2k | 0 | 0 | 3.5k | |
|
|
11 | 11 | 6 | 3 | 54 | / | 4 | 426 | / | 361 | 11.2k | 0 | 0 | 7.3k | |
|
|
8 | 0 | 14 | 1 | 34 | / | 16 | 195 | / | 188 | 5.3k | 38 | 0 | 2.7k | |
|
|
11 | 2 | 9 | 4 | 83 | / | 0 | 340 | / | 343 | 4.4k | 0 | 0 | 6.3k | |
|
|
10 | 1 | 5 | 10 | 18 | / | 5 | 276 | / | 254 | 6.5k | 0 | 0 | 3.3k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 1 | 9 | 16 | 16 | / | 2 | 389 | / | 300 | 7.2k | 445 | 0 | 7.5k | |
|
|
14 | 5 | 0 | 12 | 95 | / | 8 | 591 | / | 500 | 6.6k | 1.2k | 0 | 13.3k | |
|
|
16 | 13 | 2 | 5 | 151 | / | 9 | 776 | / | 607 | 11.0k | 3.7k | 0 | 17.4k | |
|
|
11 | 1 | 3 | 15 | 7 | / | 1 | 403 | / | 289 | 5.8k | 913 | 0 | 7.6k | |
|
|
17 | 20 | 0 | 6 | 138 | / | 10 | 865 | / | 704 | 18.0k | 6.3k | 0 | 19.4k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|