Radiant Victory
21
All Draft
19:10
11
Match ID: 23548
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 5 | 2 | 1 | 110 | / | 18 | 549 | / | 569 | 7.0k | 2.6k | 0 | 10.6k | |
|
|
17 | 11 | 0 | 3 | 169 | / | 16 | 759 | / | 822 | 11.3k | 1.7k | 0 | 14.7k | |
|
|
9 | 1 | 4 | 9 | 10 | / | 2 | 299 | / | 255 | 3.3k | 74 | 0 | 4.9k | |
|
|
11 | 2 | 2 | 7 | 39 | / | 0 | 341 | / | 327 | 3.4k | 12 | 0 | 6.2k | |
|
|
8 | 2 | 5 | 4 | 17 | / | 6 | 288 | / | 228 | 5.2k | 52 | 0 | 4.6k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 | 0 | 7 | 0 | 51 | / | 1 | 251 | / | 209 | 727 | 0 | 0 | 4.0k | |
|
|
12 | 5 | 3 | 1 | 75 | / | 6 | 377 | / | 429 | 5.9k | 510 | 0 | 6.0k | |
|
|
8 | 4 | 5 | 4 | 12 | / | 4 | 238 | / | 210 | 3.6k | 113 | 0 | 2.8k | |
|
|
11 | 2 | 3 | 7 | 115 | / | 11 | 400 | / | 379 | 5.0k | 285 | 0 | 7.2k | |
|
|
9 | 0 | 3 | 6 | 23 | / | 5 | 190 | / | 266 | 4.4k | 0 | 0 | 2.9k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|