Radiant Victory
27
All Draft
22:31
7
Match ID: 23480
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 6 | 1 | 13 | 110 | / | 3 | 551 | / | 493 | 7.8k | 949 | 0 | 12.6k | |
|
|
14 | 2 | 2 | 5 | 154 | / | 1 | 557 | / | 480 | 3.5k | 3.9k | 0 | 12.4k | |
|
|
12 | 7 | 2 | 16 | 32 | / | 1 | 446 | / | 387 | 8.0k | 385 | 0 | 8.5k | |
|
|
12 | 5 | 2 | 11 | 42 | / | 2 | 426 | / | 376 | 6.6k | 2.5k | 0 | 9.8k | |
|
|
13 | 7 | 0 | 15 | 8 | / | 0 | 407 | / | 412 | 7.5k | 0 | 0 | 9.0k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|