Radiant Victory
29
All Draft
32:18
23
Match ID: 23420
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 9 | 3 | 5 | 225 | / | 5 | 653 | / | 585 | 12.8k | 2.5k | 0 | 19.9k | |
|
|
18 | 9 | 4 | 2 | 234 | / | 15 | 679 | / | 559 | 9.7k | 7.7k | 0 | 20.1k | |
|
|
14 | 5 | 5 | 10 | 30 | / | 2 | 398 | / | 364 | 6.1k | 164 | 0 | 11.8k | |
|
|
9 | 1 | 10 | 8 | 16 | / | 3 | 285 | / | 152 | 5.1k | 289 | 0 | 5.6k | |
|
|
19 | 5 | 4 | 2 | 237 | / | 1 | 761 | / | 589 | 10.2k | 1.9k | 0 | 22.7k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 14 | 1 | 7 | 253 | / | 14 | 870 | / | 1030 | 39.1k | 630 | 0 | 26.6k | |
|
|
9 | 1 | 11 | 3 | 16 | / | 3 | 243 | / | 163 | 3.4k | 0 | 0 | 3.7k | |
|
|
6 | 0 | 4 | 1 | 17 | / | 2 | 129 | / | 63 | 1.3k | 0 | 0 | 4 | |
|
|
15 | 1 | 5 | 9 | 51 | / | 2 | 414 | / | 371 | 6.8k | 0 | 0 | 12.4k | |
|
|
16 | 7 | 9 | 7 | 65 | / | 2 | 490 | / | 430 | 13.1k | 0 | 0 | 12.4k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|