Radiant Victory
29
All Draft
18:58
11
Match ID: 23113
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 17 | 0 | 1 | 166 | / | 2 | 1035 | / | 972 | 15.5k | 3.4k | 0 | 18.8k | |
|
|
11 | 1 | 5 | 5 | 44 | / | 4 | 425 | / | 328 | 3.8k | 2.3k | 0 | 6.7k | |
|
|
11 | 5 | 6 | 1 | 67 | / | 1 | 510 | / | 373 | 2.7k | 0 | 0 | 8.4k | |
|
|
11 | 2 | 1 | 5 | 92 | / | 1 | 568 | / | 415 | 2.9k | 3.2k | 0 | 10.8k | |
|
|
11 | 4 | 0 | 7 | 21 | / | 3 | 464 | / | 426 | 5.7k | 753 | 0 | 8.8k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|