Radiant Victory
42
All Draft
22:27
17
Match ID: 23102
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 5 | 6 | 4 | 105 | / | 4 | 555 | / | 468 | 6.1k | 1.9k | 0 | 10.0k | |
|
|
13 | 8 | 3 | 3 | 25 | / | 0 | 420 | / | 417 | 7.5k | 211 | 0 | 9.5k | |
|
|
11 | 4 | 7 | 9 | 32 | / | 1 | 429 | / | 327 | 6.5k | 1.6k | 0 | 8.1k | |
|
|
17 | 10 | 1 | 3 | 159 | / | 2 | 752 | / | 697 | 11.1k | 4.0k | 0 | 17.0k | |
|
|
17 | 15 | 2 | 12 | 80 | / | 6 | 759 | / | 740 | 18.3k | 1.6k | 0 | 16.6k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|