Radiant Victory
25
All Draft
20:47
9
Match ID: 23005
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 12 | 1 | 3 | 184 | / | 20 | 983 | / | 880 | 19.6k | 5.6k | 0 | 18.7k | |
|
|
8 | 3 | 5 | 7 | 11 | / | 2 | 335 | / | 172 | 6.3k | 1.2k | 0 | 5.2k | |
|
|
9 | 3 | 5 | 8 | 7 | / | 7 | 378 | / | 217 | 10.5k | 2.2k | 0 | 5.0k | |
|
|
11 | 4 | 0 | 13 | 59 | / | 6 | 496 | / | 360 | 7.4k | 437 | 0 | 10.6k | |
|
|
11 | 3 | 1 | 8 | 39 | / | 2 | 424 | / | 377 | 6.1k | 54 | 0 | 8.9k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 5 | 2 | 3 | 54 | / | 0 | 460 | / | 367 | 10.2k | 0 | 0 | 9.4k | |
|
|
9 | 0 | 6 | 5 | 35 | / | 0 | 256 | / | 242 | 4.0k | 0 | 0 | 4.1k | |
|
|
9 | 2 | 8 | 3 | 71 | / | 2 | 295 | / | 223 | 3.1k | 11 | 0 | 3 | |
|
|
8 | 0 | 5 | 6 | 8 | / | 0 | 260 | / | 211 | 3.4k | 7 | 0 | 4.1k | |
|
|
11 | 2 | 5 | 2 | 60 | / | 3 | 321 | / | 326 | 6.6k | 54 | 0 | 5.1k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|