Radiant Victory
51
All Draft
38:39
38
Match ID: 23003
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 16 | 5 | 17 | 284 | / | 0 | 701 | / | 840 | 33.7k | 676 | 0 | 23.9k | |
|
|
23 | 13 | 5 | 19 | 212 | / | 3 | 646 | / | 750 | 25.4k | 5.0k | 0 | 23.4k | |
|
|
19 | 9 | 4 | 17 | 100 | / | 5 | 480 | / | 504 | 17.8k | 2.2k | 0 | 16.0k | |
|
|
13 | 8 | 11 | 16 | 21 | / | 0 | 310 | / | 235 | 15.8k | 283 | 0 | 8.1k | |
|
|
15 | 5 | 16 | 10 | 76 | / | 2 | 345 | / | 339 | 9.5k | 162 | 0 | 9.0k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 2 | 14 | 7 | 24 | / | 0 | 235 | / | 232 | 4.8k | 519 | 0 | 4.7k | |
|
|
15 | 1 | 10 | 13 | 103 | / | 2 | 308 | / | 327 | 10.8k | 200 | 0 | 8.4k | |
|
|
22 | 15 | 8 | 9 | 178 | / | 8 | 551 | / | 690 | 28.7k | 564 | 0 | 17.5k | |
|
|
18 | 11 | 8 | 9 | 97 | / | 6 | 416 | / | 484 | 23.7k | 420 | 0 | 13.6k | |
|
|
15 | 9 | 12 | 8 | 70 | / | 1 | 340 | / | 341 | 17.7k | 18 | 0 | 8.1k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|