Dire Victory
2
All Draft
10:01
14
Match ID: 22900
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 1 | 4 | 1 | 25 | / | 4 | 328 | / | 295 | 3.6k | 0 | 0 | 2.9k | |
|
|
6 | 0 | 3 | 0 | 24 | / | 1 | 212 | / | 246 | 1.7k | 0 | 0 | 2.4k | |
|
|
6 | 0 | 1 | 0 | 33 | / | 1 | 245 | / | 254 | 446 | 0 | 0 | 2.8k | |
|
|
4 | 1 | 7 | 2 | 1 | / | 0 | 146 | / | 138 | 2.4k | 0 | 0 | 1.1k | |
|
|
6 | 0 | 3 | 0 | 22 | / | 8 | 197 | / | 256 | 1.9k | 0 | 0 | 1.9k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 | 0 | 0 | 1 | 63 | / | 12 | 421 | / | 400 | 1.0k | 0 | 0 | 4.4k | |
|
|
6 | 4 | 0 | 4 | 1 | / | 0 | 281 | / | 245 | 3.0k | 0 | 0 | 3.1k | |
|
|
8 | 7 | 2 | 4 | 2 | / | 0 | 336 | / | 338 | 4.7k | 0 | 0 | 3.0k | |
|
|
8 | 1 | 1 | 2 | 37 | / | 3 | 354 | / | 353 | 1.7k | 0 | 0 | 3.7k | |
|
|
8 | 2 | 0 | 2 | 40 | / | 5 | 373 | / | 408 | 2.3k | 0 | 0 | 4.1k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|