Dire Victory
                
            
            
            
                26
                
            
            
                    All Draft
                    27:20
                
                22
            
                
                Match ID: 22807
                Region: US East
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 14 | 8 | 4 | 8 | 79 | / | 0 | 416 | / | 426 | 13.4k | 439 | 0 | 8.5k |       | 
|   |  | 14 | 3 | 5 | 4 | 158 | / | 7 | 442 | / | 424 | 6.5k | 147 | 0 | 10.7k |       | 
|   |  | 11 | 4 | 7 | 8 | 62 | / | 1 | 328 | / | 273 | 4.6k | 1.1k | 0 | 7.0k |       | 
|   |  | 9 | 6 | 9 | 2 | 24 | / | 2 | 239 | / | 161 | 6.7k | 281 | 0 | 3.3k |       | 
|   |  | 15 | 5 | 2 | 0 | 128 | / | 5 | 425 | / | 474 | 8.9k | 75 | 0 | 10.4k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 11 | 2 | 10 | 4 | 25 | / | 2 | 265 | / | 246 | 6.1k | 181 | 0 | 6.2k |       | 
|   |  | 17 | 7 | 5 | 4 | 120 | / | 7 | 549 | / | 585 | 9.6k | 548 | 0 | 13.4k |       | 
|   |  | 17 | 5 | 1 | 6 | 198 | / | 7 | 630 | / | 600 | 11.7k | 2.6k | 0 | 16.3k |       | 
|   |  | 16 | 5 | 1 | 2 | 184 | / | 0 | 564 | / | 517 | 4.1k | 2.0k | 0 | 15.5k |       | 
|   |  | 12 | 3 | 9 | 7 | 50 | / | 0 | 346 | / | 302 | 4.8k | 657 | 0 | 7.2k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                