Radiant Victory
22
All Draft
16:05
4
Match ID: 22609
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 5 | 1 | 3 | 24 | / | 2 | 590 | / | 361 | 3.7k | 774 | 0 | 9.0k | |
|
|
11 | 6 | 1 | 9 | 80 | / | 20 | 634 | / | 424 | 6.5k | 3.2k | 0 | 10.3k | |
|
|
15 | 4 | 1 | 2 | 148 | / | 3 | 747 | / | 825 | 4.9k | 2.5k | 0 | 11.9k | |
|
|
8 | 5 | 0 | 10 | 20 | / | 4 | 478 | / | 269 | 4.9k | 337 | 0 | 7.3k | |
|
|
9 | 2 | 1 | 6 | 23 | / | 3 | 397 | / | 275 | 2.7k | 1.7k | 0 | 6.5k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 1 | 4 | 1 | 67 | / | 6 | 346 | / | 350 | 4.0k | 0 | 0 | 4.7k | |
|
|
7 | 0 | 9 | 1 | 5 | / | 1 | 184 | / | 162 | 2.5k | 0 | 0 | 2.2k | |
|
|
9 | 0 | 5 | 1 | 31 | / | 6 | 286 | / | 328 | 4.9k | 6 | 0 | 3.1k | |
|
|
3 | 0 | 2 | 0 | 1 | / | 0 | 142 | / | 40 | 206 | 0 | 0 | 2 | |
|
|
8 | 3 | 3 | 0 | 45 | / | 1 | 350 | / | 271 | 2.5k | 0 | 0 | 5.3k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|