Radiant Victory
30
All Draft
33:23
14
Match ID: 22510
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 9 | 1 | 3 | 292 | / | 11 | 627 | / | 708 | 8.1k | 668 | 0 | 20.7k | |
|
|
18 | 6 | 3 | 14 | 160 | / | 6 | 438 | / | 556 | 17.4k | 1.4k | 0 | 13.9k | |
|
|
25 | 6 | 3 | 5 | 430 | / | 14 | 729 | / | 970 | 12.3k | 961 | 0 | 22.3k | |
|
|
11 | 3 | 7 | 8 | 16 | / | 1 | 210 | / | 219 | 4.9k | 173 | 0 | 4.3k | |
|
|
15 | 6 | 0 | 4 | 108 | / | 9 | 365 | / | 402 | 5.8k | 309 | 0 | 12.4k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|