Dire Victory
44
All Draft
50:27
51
Match ID: 22494
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 6 | 10 | 16 | 150 | / | 22 | 366 | / | 496 | 31.6k | 375 | 0 | 16.0k | |
|
|
20 | 3 | 10 | 8 | 290 | / | 1 | 400 | / | 434 | 12.7k | 408 | 0 | 16.4k | |
|
|
19 | 3 | 12 | 19 | 64 | / | 0 | 281 | / | 401 | 12.0k | 179 | 0 | 8.9k | |
|
|
20 | 8 | 14 | 13 | 230 | / | 6 | 389 | / | 445 | 28.0k | 21 | 0 | 14.7k | |
|
|
25 | 24 | 8 | 18 | 331 | / | 5 | 616 | / | 647 | 59.4k | 567 | 0 | 24.1k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 12 | 6 | 20 | 274 | / | 1 | 538 | / | 642 | 36.7k | 4.9k | 0 | 23.3k | |
|
|
25 | 16 | 6 | 17 | 280 | / | 6 | 601 | / | 650 | 36.5k | 3.9k | 0 | 28.3k | |
|
|
22 | 6 | 13 | 21 | 54 | / | 1 | 375 | / | 528 | 16.1k | 560 | 0 | 15.0k | |
|
|
24 | 13 | 7 | 18 | 136 | / | 0 | 471 | / | 602 | 27.8k | 2.9k | 0 | 19.5k | |
|
|
20 | 4 | 15 | 19 | 127 | / | 4 | 371 | / | 435 | 21.2k | 909 | 0 | 14.4k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|