Dire Victory
21
All Draft
36:05
34
Match ID: 22018
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 2 | 6 | 6 | 66 | / | 2 | 248 | / | 305 | 4.3k | 940 | 0 | 7.1k | |
|
|
14 | 8 | 11 | 7 | 64 | / | 1 | 352 | / | 300 | 23.1k | 0 | 0 | 10.0k | |
|
|
13 | 3 | 8 | 5 | 10 | / | 2 | 201 | / | 271 | 4.0k | 0 | 0 | 5.0k | |
|
|
18 | 3 | 6 | 9 | 167 | / | 5 | 400 | / | 484 | 13.2k | 0 | 0 | 12.6k | |
|
|
17 | 5 | 8 | 5 | 195 | / | 17 | 401 | / | 435 | 16.8k | 5 | 0 | 12.5k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 6 | 2 | 7 | 282 | / | 7 | 751 | / | 643 | 17.6k | 11.0k | 0 | 25.8k | |
|
|
23 | 15 | 3 | 7 | 275 | / | 0 | 792 | / | 805 | 31.1k | 430 | 0 | 26.5k | |
|
|
13 | 1 | 5 | 12 | 51 | / | 9 | 364 | / | 285 | 8.0k | 374 | 0 | 11.4k | |
|
|
20 | 7 | 9 | 9 | 127 | / | 3 | 570 | / | 595 | 21.8k | 960 | 0 | 18.5k | |
|
|
8 | 5 | 2 | 2 | 33 | / | 0 | 291 | / | 111 | 5.0k | 0 | 0 | 3 |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|