Dire Victory
22
All Draft
30:48
38
Match ID: 21782
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 12 | 6 | 4 | 163 | / | 0 | 1183 | / | 1079 | 29.7k | 992 | 0 | 33.8k | |
|
|
16 | 2 | 10 | 6 | 61 | / | 1 | 511 | / | 475 | 17.4k | 0 | 0 | 10.5k | |
|
|
25 | 4 | 7 | 7 | 133 | / | 2 | 823 | / | 1057 | 16.1k | 148 | 0 | 20.4k | |
|
|
21 | 3 | 11 | 7 | 93 | / | 1 | 596 | / | 752 | 18.2k | 0 | 0 | 14.1k | |
|
|
21 | 1 | 6 | 4 | 116 | / | 3 | 667 | / | 792 | 5.3k | 313 | 0 | 18.1k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | G | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 5 | 4 | 12 | 46 | / | 6 | 755 | / | 1064 | 7.3k | 326 | 0 | 21.4k | |
|
|
21 | 4 | 9 | 9 | 19 | / | 1 | 609 | / | 755 | 10.5k | 0 | 0 | 14.5k | |
|
|
25 | 8 | 7 | 10 | 125 | / | 5 | 972 | / | 1051 | 16.4k | 423 | 0 | 26.5k | |
|
|
25 | 11 | 1 | 9 | 203 | / | 2 | 1373 | / | 1082 | 23.8k | 5.1k | 0 | 41.7k | |
|
|
25 | 10 | 4 | 9 | 337 | / | 2 | 1838 | / | 1082 | 15.9k | 2.8k | 0 | 47.3k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|