Dire Victory
50
All Draft
48:21
62
Match ID: 19404
Region: US East
Radiant
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 7 | 20 | 11 | 49 | / | 3 | 278 | / | 316 | 13.5k | 2.6k | 0 | 8.6k | |
|
|
21 | 3 | 11 | 13 | 386 | / | 15 | 487 | / | 508 | 33.5k | 24 | 0 | 19.6k | |
|
|
18 | 4 | 14 | 9 | 106 | / | 2 | 327 | / | 389 | 13.8k | 565 | 0 | 11.7k | |
|
|
25 | 20 | 12 | 4 | 103 | / | 8 | 448 | / | 697 | 28.0k | 253 | 0 | 17.6k | |
|
|
25 | 16 | 10 | 11 | 252 | / | 5 | 542 | / | 677 | 35.8k | 1.6k | 0 | 19.5k |
Dire
Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH | Items | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 8 | 13 | 13 | 191 | / | 2 | 463 | / | 622 | 10.4k | 1.9k | 0 | 18.8k | |
|
|
21 | 13 | 9 | 15 | 98 | / | 2 | 430 | / | 496 | 21.4k | 655 | 0 | 13.3k | |
|
|
25 | 19 | 2 | 23 | 400 | / | 10 | 693 | / | 670 | 41.6k | 3.7k | 0 | 32.4k | |
|
|
18 | 6 | 19 | 13 | 91 | / | 3 | 306 | / | 363 | 7.9k | 757 | 0 | 10.2k | |
|
|
25 | 16 | 9 | 18 | 222 | / | 1 | 542 | / | 679 | 26.5k | 1.3k | 0 | 21.4k |
Team Networth
Team Damage
|
||||||||||||||||||||||||||||||||
|
|
|