Radiant Victory
                
            
            
            
                43
                
            
            
                    All Draft
                    36:15
                
                40
            
                
                Match ID: 136
                Region: US East
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 17 | 6 | 9 | 19 | 12 | / | 0 | 368 | / | 423 | 12.3k | 322 | 0 | 10.8k |       | 
|   |  | 17 | 6 | 12 | 19 | 150 | / | 2 | 488 | / | 451 | 16.6k | 557 | 0 | 14.6k |       | 
|   |  | 19 | 11 | 9 | 11 | 153 | / | 1 | 546 | / | 573 | 19.0k | 6.5k | 0 | 17.6k |       | 
|   |  | 16 | 12 | 13 | 14 | 16 | / | 3 | 411 | / | 418 | 17.1k | 316 | 0 | 10.8k |       | 
|   |  | 21 | 8 | 4 | 16 | 217 | / | 13 | 603 | / | 660 | 23.4k | 5.4k | 0 | 19.7k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 20 | 16 | 4 | 16 | 86 | / | 15 | 443 | / | 582 | 33.7k | 96 | 0 | 12.0k |       | 
|   |  | 20 | 11 | 6 | 19 | 221 | / | 2 | 505 | / | 578 | 36.9k | 373 | 0 | 13.9k |       | 
|   |  | 15 | 4 | 11 | 17 | 26 | / | 1 | 282 | / | 360 | 10.8k | 8 | 0 | 5.5k |       | 
|   |  | 16 | 4 | 10 | 15 | 90 | / | 2 | 352 | / | 393 | 16.1k | 148 | 0 | 8.5k |       | 
|   |  | 15 | 5 | 12 | 16 | 83 | / | 1 | 310 | / | 345 | 9.7k | 8 | 0 | 3.9k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                