Radiant Victory
                
            
            
            
                35
                
            
            
                    All Draft
                    39:13
                
                21
            
                
                Match ID: 13119
                Region: RU (Moscow)
            
        
    Radiant
    
    
        
        
        
| Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 11 | 3 | 5 | 6 | 28 | / | 1 | 282 | / | 165 | 3.7k | 109 | 0 | 7.6k |       | 
|   |  | 17 | 1 | 5 | 5 | 226 | / | 1 | 575 | / | 401 | 5.3k | 1.9k | 0 | 20.7k |       | 
|   |  | 24 | 15 | 0 | 9 | 296 | / | 7 | 739 | / | 824 | 26.6k | 7.0k | 0 | 28.6k |       | 
|   |  | 17 | 10 | 9 | 10 | 205 | / | 2 | 515 | / | 425 | 20.5k | 3.9k | 0 | 15.4k |       | 
|   |  | 20 | 6 | 4 | 14 | 94 | / | 3 | 474 | / | 567 | 15.2k | 609 | 0 | 16.8k |       | 
    Dire
    
    
        
        
    | Player | LVL | K | D | A | LH | / | DN | GPM | / | XPM | HD | TD | HH |  | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 18 | 2 | 9 | 12 | 135 | / | 1 | 392 | / | 462 | 15.0k | 13 | 0 | 12.2k |       | 
|   |  | 15 | 11 | 7 | 6 | 26 | / | 6 | 343 | / | 336 | 13.2k | 341 | 0 | 12.0k |       | 
|   |  | 18 | 4 | 5 | 10 | 196 | / | 4 | 447 | / | 466 | 10.2k | 385 | 0 | 14.2k |       | 
|   |  | 17 | 4 | 8 | 8 | 160 | / | 4 | 366 | / | 412 | 10.8k | 0 | 0 | 12.3k |       | 
|   |  | 13 | 0 | 9 | 3 | 34 | / | 6 | 177 | / | 244 | 994 | 0 | 0 | 5.2k |       | 
Team Networth
Team Damage
 
    |  | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | 
|   | 
| 
 | 
 
                 
                