 
        
                Reaver
            
        A massive axe capable of tearing whole mountains down.
Reaver is purchasable at the Secret Shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Pudge | 107 | 71 | 66.36% | 
|  Axe | 48 | 30 | 62.50% | 
|  Anti-Mage | 24 | 14 | 58.33% | 
|  Centaur | 21 | 16 | 76.19% | 
|  Bristleback | 19 | 12 | 63.16% | 
|  Spectre | 17 | 14 | 82.35% | 
|  Huskar | 17 | 12 | 70.59% | 
|  Phantom Lancer | 17 | 12 | 70.59% | 
|  IO | 17 | 11 | 64.71% | 
|  Chaos Knight | 15 | 11 | 73.33% | 
|  Bloodseeker | 13 | 9 | 69.23% | 
|  Lifestealer | 12 | 7 | 58.33% | 
|  Abaddon | 11 | 7 | 63.64% | 
|  Naga Siren | 10 | 7 | 70.00% | 
|  Meepo | 10 | 7 | 70.00% | 
|  Tiny | 9 | 7 | 77.78% | 
|  Weaver | 8 | 5 | 62.50% | 
|  Undying | 8 | 5 | 62.50% | 
|  Legion Commander | 8 | 6 | 75.00% | 
|  Spirit Breaker | 8 | 7 | 87.50% | 
|  Broodmother | 8 | 4 | 50.00% | 
|  Slardar | 7 | 5 | 71.43% | 
|  Alchemist | 7 | 3 | 42.86% | 
|  Lina | 7 | 2 | 28.57% | 
|  Enchantress | 7 | 6 | 85.71% | 
|  Sven | 7 | 3 | 42.86% | 
|  Tidehunter | 6 | 4 | 66.67% | 
|  Ursa | 6 | 4 | 66.67% | 
|  Clockwerk | 6 | 5 | 83.33% | 
|  Brewmaster | 6 | 4 | 66.67% | 
|  Necrophos | 5 | 4 | 80.00% | 
|  Timbersaw | 5 | 3 | 60.00% | 
|  Bounty Hunter | 5 | 4 | 80.00% | 
|  Doom Bringer | 5 | 4 | 80.00% | 
|  Night Stalker | 5 | 4 | 80.00% | 
|  Phantom Assassin | 5 | 4 | 80.00% | 
|  Queen of Pain | 4 | 1 | 25.00% | 
|  Razor | 4 | 3 | 75.00% | 
|  Death Prophet | 4 | 3 | 75.00% | 
|  Wraith King | 4 | 2 | 50.00% | 
|  Omniknight | 4 | 4 | 100.00% | 
|  Terrorblade | 4 | 2 | 50.00% | 
|  Viper | 4 | 3 | 75.00% | 
|  Nyx Assassin | 4 | 2 | 50.00% | 
|  Kunkka | 3 | 2 | 66.67% | 
|  Dark Seer | 3 | 1 | 33.33% | 
|  Riki | 3 | 3 | 100.00% | 
|  Gyrocopter | 3 | 1 | 33.33% | 
|  Tusk | 3 | 2 | 66.67% | 
|  Templar Assassin | 3 | 1 | 33.33% | 
|  Invoker | 3 | 3 | 100.00% | 
|  Earthshaker | 3 | 2 | 66.67% | 
|  Shadow Fiend | 3 | 2 | 66.67% | 
|  Phoenix | 3 | 3 | 100.00% | 
|  Sand King | 3 | 3 | 100.00% | 
|  Earth Spirit | 2 | 2 | 100.00% | 
|  Beastmaster | 2 | 1 | 50.00% | 
|  Troll Warlord | 2 | 2 | 100.00% | 
|  Natures Prophet | 2 | 2 | 100.00% | 
|  Juggernaut | 2 | 2 | 100.00% | 
|  Crystal Maiden | 2 | 2 | 100.00% | 
|  Dragon Knight | 2 | 0 | 0.00% | 
|  Morphling | 2 | 0 | 0.00% | 
|  Silencer | 2 | 2 | 100.00% | 
|  Shadow Demon | 1 | 0 | 0.00% | 
|  Storm Spirit | 1 | 1 | 100.00% | 
|  Sniper | 1 | 0 | 0.00% | 
|  Puck | 1 | 1 | 100.00% | 
|  Lion | 1 | 1 | 100.00% | 
|  Rubick | 1 | 0 | 0.00% | 
|  Faceless Void | 1 | 1 | 100.00% | 
|  Mirana | 1 | 0 | 0.00% | 
|  Pugna | 1 | 1 | 100.00% | 
|  Venomancer | 1 | 1 | 100.00% | 
|  Drow Ranger | 1 | 0 | 0.00% | 
|  Slark | 1 | 0 | 0.00% | 
|  Treant | 1 | 1 | 100.00% | 
|  Luna | 1 | 1 | 100.00% | 
|  Magnus | 1 | 1 | 100.00% | 
|  Witch Doctor | 1 | 1 | 100.00% | 
 3000
                                    3000
                                 
                                        