 
        
                Observer Ward
            
        A form of half-sentient plant, often cultivated by apprentice wizards.
Observer Ward is purchasable at the Main Shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Pudge | 117 | 54 | 46.15% | 
|  Crystal Maiden | 104 | 46 | 44.23% | 
|  Lion | 97 | 44 | 45.36% | 
|  Ogre Magi | 86 | 38 | 44.19% | 
|  Omniknight | 67 | 37 | 55.22% | 
|  Techies | 67 | 27 | 40.30% | 
|  Lich | 66 | 17 | 25.76% | 
|  Witch Doctor | 64 | 27 | 42.19% | 
|  Shadow Shaman | 64 | 26 | 40.63% | 
|  Rubick | 62 | 17 | 27.42% | 
|  Winter Wyvern | 56 | 22 | 39.29% | 
|  Dazzle | 52 | 21 | 40.38% | 
|  Disruptor | 48 | 22 | 45.83% | 
|  Oracle | 48 | 18 | 37.50% | 
|  Ancient Apparition | 47 | 16 | 34.04% | 
|  Mirana | 47 | 17 | 36.17% | 
|  Natures Prophet | 44 | 14 | 31.82% | 
|  Vengeful Spirit | 43 | 12 | 27.91% | 
|  IO | 43 | 13 | 30.23% | 
|  Jakiro | 42 | 16 | 38.10% | 
|  Keeper of the Light | 40 | 16 | 40.00% | 
|  Lina | 38 | 16 | 42.11% | 
|  Skywrath Mage | 38 | 16 | 42.11% | 
|  Undying | 36 | 17 | 47.22% | 
|  Shadow Demon | 35 | 14 | 40.00% | 
|  Earth Spirit | 34 | 8 | 23.53% | 
|  Silencer | 34 | 12 | 35.29% | 
|  Bane | 33 | 9 | 27.27% | 
|  Warlock | 32 | 16 | 50.00% | 
|  Bounty Hunter | 27 | 7 | 25.93% | 
|  Venomancer | 23 | 10 | 43.48% | 
|  Nyx Assassin | 22 | 9 | 40.91% | 
|  Phoenix | 22 | 7 | 31.82% | 
|  Windranger | 22 | 10 | 45.45% | 
|  Pugna | 21 | 14 | 66.67% | 
|  Spirit Breaker | 20 | 11 | 55.00% | 
|  Earthshaker | 20 | 9 | 45.00% | 
|  Zeus | 20 | 5 | 25.00% | 
|  Broodmother | 19 | 6 | 31.58% | 
|  Treant | 19 | 5 | 26.32% | 
|  Enchantress | 18 | 7 | 38.89% | 
|  Abaddon | 18 | 4 | 22.22% | 
|  Tusk | 18 | 7 | 38.89% | 
|  Riki | 17 | 5 | 29.41% | 
|  Invoker | 17 | 7 | 41.18% | 
|  Chen | 15 | 4 | 26.67% | 
|  Queen of Pain | 15 | 2 | 13.33% | 
|  Necrophos | 13 | 5 | 38.46% | 
|  Tiny | 12 | 4 | 33.33% | 
|  Visage | 11 | 5 | 45.45% | 
|  Doom Bringer | 11 | 4 | 36.36% | 
|  Enigma | 11 | 4 | 36.36% | 
|  Slardar | 10 | 5 | 50.00% | 
|  Magnus | 9 | 1 | 11.11% | 
|  Bloodseeker | 9 | 6 | 66.67% | 
|  Alchemist | 9 | 2 | 22.22% | 
|  Lifestealer | 9 | 2 | 22.22% | 
|  Puck | 9 | 2 | 22.22% | 
|  Shadow Fiend | 9 | 2 | 22.22% | 
|  Weaver | 9 | 2 | 22.22% | 
|  Tidehunter | 9 | 2 | 22.22% | 
|  Ursa | 8 | 2 | 25.00% | 
|  Death Prophet | 7 | 2 | 28.57% | 
|  Centaur | 7 | 2 | 28.57% | 
|  Sniper | 7 | 1 | 14.29% | 
|  Timbersaw | 7 | 3 | 42.86% | 
|  Legion Commander | 7 | 1 | 14.29% | 
|  Clockwerk | 7 | 3 | 42.86% | 
|  Wraith King | 6 | 2 | 33.33% | 
|  Tinker | 6 | 2 | 33.33% | 
|  Axe | 6 | 1 | 16.67% | 
|  Dark Seer | 6 | 1 | 16.67% | 
|  Meepo | 6 | 0 | 0.00% | 
|  Juggernaut | 6 | 2 | 33.33% | 
|  Sand King | 6 | 2 | 33.33% | 
|  Lone Druid | 6 | 0 | 0.00% | 
|  Kunkka | 6 | 1 | 16.67% | 
|  Leshrac | 5 | 3 | 60.00% | 
|  Beastmaster | 5 | 2 | 40.00% | 
|  Viper | 5 | 0 | 0.00% | 
|  Gyrocopter | 5 | 2 | 40.00% | 
|  Batrider | 4 | 1 | 25.00% | 
|  Ember Spirit | 4 | 0 | 0.00% | 
|  Chaos Knight | 4 | 1 | 25.00% | 
|  Drow Ranger | 4 | 0 | 0.00% | 
|  Outworld Devourer | 4 | 1 | 25.00% | 
|  Phantom Assassin | 3 | 0 | 0.00% | 
|  Storm Spirit | 3 | 1 | 33.33% | 
|  Naga Siren | 3 | 0 | 0.00% | 
|  Templar Assassin | 3 | 1 | 33.33% | 
|  Faceless Void | 3 | 1 | 33.33% | 
|  Luna | 3 | 0 | 0.00% | 
|  Anti-Mage | 2 | 0 | 0.00% | 
|  Razor | 2 | 1 | 50.00% | 
|  Terrorblade | 2 | 1 | 50.00% | 
|  Elder Titan | 2 | 0 | 0.00% | 
|  Sven | 2 | 0 | 0.00% | 
|  Phantom Lancer | 2 | 0 | 0.00% | 
|  Clinkz | 2 | 0 | 0.00% | 
|  Lycan | 1 | 0 | 0.00% | 
|  Slark | 1 | 1 | 100.00% | 
|  Huskar | 1 | 1 | 100.00% | 
|  Brewmaster | 1 | 0 | 0.00% | 
|  Bristleback | 1 | 0 | 0.00% | 
|  Troll Warlord | 1 | 0 | 0.00% | 
|  Medusa | 1 | 0 | 0.00% | 
|  Night Stalker | 1 | 0 | 0.00% | 
 75
                                    75
                                