 
        
                Cloak
            
        A cloak made of a magical material that works to dispel any magic cast on it.
Cloak is purchasable at the Main Shop or Side Shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Pudge | 150 | 45 | 30.00% | 
|  Tidehunter | 42 | 18 | 42.86% | 
|  Nyx Assassin | 39 | 21 | 53.85% | 
|  Lich | 38 | 10 | 26.32% | 
|  Crystal Maiden | 37 | 9 | 24.32% | 
|  Timbersaw | 34 | 11 | 32.35% | 
|  Mirana | 34 | 22 | 64.71% | 
|  Necrophos | 33 | 11 | 33.33% | 
|  Witch Doctor | 33 | 7 | 21.21% | 
|  Ogre Magi | 31 | 7 | 22.58% | 
|  Lion | 30 | 10 | 33.33% | 
|  Winter Wyvern | 28 | 12 | 42.86% | 
|  Spirit Breaker | 27 | 8 | 29.63% | 
|  Undying | 23 | 2 | 8.70% | 
|  Axe | 22 | 8 | 36.36% | 
|  Silencer | 21 | 6 | 28.57% | 
|  Oracle | 20 | 5 | 25.00% | 
|  Bane | 19 | 3 | 15.79% | 
|  Lone Druid | 17 | 9 | 52.94% | 
|  Rubick | 17 | 2 | 11.76% | 
|  Disruptor | 17 | 7 | 41.18% | 
|  Shadow Shaman | 16 | 6 | 37.50% | 
|  Bloodseeker | 15 | 6 | 40.00% | 
|  IO | 15 | 4 | 26.67% | 
|  Dazzle | 15 | 9 | 60.00% | 
|  Centaur | 14 | 2 | 14.29% | 
|  Bristleback | 14 | 0 | 0.00% | 
|  Venomancer | 13 | 2 | 15.38% | 
|  Lina | 13 | 6 | 46.15% | 
|  Vengeful Spirit | 13 | 5 | 38.46% | 
|  Abaddon | 12 | 2 | 16.67% | 
|  Earth Spirit | 11 | 5 | 45.45% | 
|  Tiny | 11 | 0 | 0.00% | 
|  Leshrac | 11 | 2 | 18.18% | 
|  Jakiro | 11 | 2 | 18.18% | 
|  Viper | 11 | 1 | 9.09% | 
|  Ancient Apparition | 10 | 5 | 50.00% | 
|  Shadow Fiend | 10 | 4 | 40.00% | 
|  Warlock | 10 | 2 | 20.00% | 
|  Pugna | 9 | 3 | 33.33% | 
|  Enchantress | 9 | 3 | 33.33% | 
|  Skywrath Mage | 9 | 3 | 33.33% | 
|  Windranger | 9 | 5 | 55.56% | 
|  Shadow Demon | 8 | 2 | 25.00% | 
|  Omniknight | 8 | 4 | 50.00% | 
|  Dark Seer | 8 | 2 | 25.00% | 
|  Queen of Pain | 8 | 1 | 12.50% | 
|  Zeus | 7 | 2 | 28.57% | 
|  Gyrocopter | 7 | 1 | 14.29% | 
|  Keeper of the Light | 7 | 3 | 42.86% | 
|  Phantom Lancer | 7 | 1 | 14.29% | 
|  Treant | 7 | 1 | 14.29% | 
|  Natures Prophet | 7 | 1 | 14.29% | 
|  Clockwerk | 6 | 3 | 50.00% | 
|  Ember Spirit | 6 | 1 | 16.67% | 
|  Slark | 6 | 1 | 16.67% | 
|  Tinker | 6 | 0 | 0.00% | 
|  Tusk | 6 | 2 | 33.33% | 
|  Elder Titan | 6 | 2 | 33.33% | 
|  Chen | 5 | 2 | 40.00% | 
|  Invoker | 5 | 0 | 0.00% | 
|  Earthshaker | 5 | 1 | 20.00% | 
|  Riki | 5 | 2 | 40.00% | 
|  Slardar | 5 | 3 | 60.00% | 
|  Dragon Knight | 4 | 0 | 0.00% | 
|  Alchemist | 4 | 1 | 25.00% | 
|  Death Prophet | 4 | 0 | 0.00% | 
|  Phoenix | 4 | 0 | 0.00% | 
|  Outworld Devourer | 4 | 1 | 25.00% | 
|  Spectre | 4 | 2 | 50.00% | 
|  Magnus | 4 | 0 | 0.00% | 
|  Night Stalker | 4 | 1 | 25.00% | 
|  Batrider | 4 | 3 | 75.00% | 
|  Phantom Assassin | 4 | 2 | 50.00% | 
|  Enigma | 4 | 1 | 25.00% | 
|  Kunkka | 3 | 1 | 33.33% | 
|  Wraith King | 3 | 3 | 100.00% | 
|  Puck | 3 | 0 | 0.00% | 
|  Drow Ranger | 3 | 0 | 0.00% | 
|  Sand King | 3 | 0 | 0.00% | 
|  Bounty Hunter | 3 | 0 | 0.00% | 
|  Doom Bringer | 3 | 1 | 33.33% | 
|  Ursa | 3 | 1 | 33.33% | 
|  Meepo | 2 | 0 | 0.00% | 
|  Razor | 2 | 0 | 0.00% | 
|  Visage | 2 | 0 | 0.00% | 
|  Legion Commander | 2 | 0 | 0.00% | 
|  Sniper | 2 | 0 | 0.00% | 
|  Luna | 2 | 1 | 50.00% | 
|  Naga Siren | 2 | 0 | 0.00% | 
|  Morphling | 2 | 0 | 0.00% | 
|  Broodmother | 2 | 1 | 50.00% | 
|  Huskar | 2 | 2 | 100.00% | 
|  Brewmaster | 2 | 0 | 0.00% | 
|  Techies | 2 | 1 | 50.00% | 
|  Sven | 1 | 0 | 0.00% | 
|  Chaos Knight | 1 | 1 | 100.00% | 
|  Weaver | 1 | 1 | 100.00% | 
|  Terrorblade | 1 | 1 | 100.00% | 
|  Storm Spirit | 1 | 0 | 0.00% | 
 550
                                    550
                                 
                                        