 
        
                Shadow Amulet
            
        Shadow Amulet is purchasable at the Main Shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Witch Doctor | 23 | 11 | 47.83% | 
|  Spirit Breaker | 23 | 6 | 26.09% | 
|  Shadow Fiend | 22 | 1 | 4.55% | 
|  Crystal Maiden | 20 | 5 | 25.00% | 
|  Bloodseeker | 16 | 1 | 6.25% | 
|  Necrophos | 15 | 3 | 20.00% | 
|  Slark | 14 | 0 | 0.00% | 
|  Bane | 12 | 2 | 16.67% | 
|  Legion Commander | 11 | 1 | 9.09% | 
|  Lion | 11 | 5 | 45.45% | 
|  Tiny | 9 | 1 | 11.11% | 
|  Pudge | 9 | 3 | 33.33% | 
|  Doom Bringer | 7 | 0 | 0.00% | 
|  Wraith King | 7 | 1 | 14.29% | 
|  Earthshaker | 7 | 3 | 42.86% | 
|  Keeper of the Light | 7 | 2 | 28.57% | 
|  Sven | 7 | 1 | 14.29% | 
|  Sniper | 7 | 0 | 0.00% | 
|  Shadow Shaman | 7 | 4 | 57.14% | 
|  Lina | 7 | 0 | 0.00% | 
|  Omniknight | 6 | 2 | 33.33% | 
|  Enigma | 6 | 1 | 16.67% | 
|  Alchemist | 5 | 0 | 0.00% | 
|  Rubick | 5 | 0 | 0.00% | 
|  Drow Ranger | 5 | 0 | 0.00% | 
|  Queen of Pain | 5 | 0 | 0.00% | 
|  Ogre Magi | 5 | 0 | 0.00% | 
|  Night Stalker | 5 | 1 | 20.00% | 
|  Zeus | 5 | 1 | 20.00% | 
|  Viper | 5 | 0 | 0.00% | 
|  Nyx Assassin | 5 | 0 | 0.00% | 
|  Natures Prophet | 5 | 1 | 20.00% | 
|  Gyrocopter | 5 | 0 | 0.00% | 
|  Warlock | 5 | 2 | 40.00% | 
|  Windranger | 4 | 1 | 25.00% | 
|  Vengeful Spirit | 4 | 3 | 75.00% | 
|  Disruptor | 4 | 3 | 75.00% | 
|  Lifestealer | 4 | 0 | 0.00% | 
|  Dazzle | 4 | 4 | 100.00% | 
|  Oracle | 4 | 0 | 0.00% | 
|  Axe | 4 | 0 | 0.00% | 
|  Mirana | 4 | 1 | 25.00% | 
|  Kunkka | 4 | 1 | 25.00% | 
|  Magnus | 4 | 3 | 75.00% | 
|  Techies | 4 | 2 | 50.00% | 
|  Leshrac | 4 | 2 | 50.00% | 
|  Luna | 4 | 1 | 25.00% | 
|  Phantom Assassin | 3 | 0 | 0.00% | 
|  Tusk | 3 | 0 | 0.00% | 
|  Ancient Apparition | 3 | 2 | 66.67% | 
|  Troll Warlord | 3 | 0 | 0.00% | 
|  Earth Spirit | 3 | 0 | 0.00% | 
|  Slardar | 3 | 0 | 0.00% | 
|  Abaddon | 3 | 1 | 33.33% | 
|  Pugna | 3 | 2 | 66.67% | 
|  Ursa | 3 | 1 | 33.33% | 
|  Tidehunter | 3 | 0 | 0.00% | 
|  Tinker | 3 | 0 | 0.00% | 
|  Beastmaster | 3 | 0 | 0.00% | 
|  Silencer | 3 | 1 | 33.33% | 
|  Juggernaut | 3 | 0 | 0.00% | 
|  Lich | 3 | 1 | 33.33% | 
|  Phoenix | 3 | 0 | 0.00% | 
|  Medusa | 3 | 0 | 0.00% | 
|  Huskar | 2 | 0 | 0.00% | 
|  Morphling | 2 | 0 | 0.00% | 
|  Undying | 2 | 1 | 50.00% | 
|  Dragon Knight | 2 | 1 | 50.00% | 
|  Brewmaster | 2 | 0 | 0.00% | 
|  Enchantress | 2 | 0 | 0.00% | 
|  Shadow Demon | 2 | 0 | 0.00% | 
|  Jakiro | 2 | 1 | 50.00% | 
|  Skywrath Mage | 2 | 0 | 0.00% | 
|  Venomancer | 2 | 1 | 50.00% | 
|  Puck | 2 | 1 | 50.00% | 
|  Clockwerk | 2 | 0 | 0.00% | 
|  Razor | 2 | 0 | 0.00% | 
|  Batrider | 2 | 0 | 0.00% | 
|  Clinkz | 1 | 0 | 0.00% | 
|  Naga Siren | 1 | 0 | 0.00% | 
|  Faceless Void | 1 | 0 | 0.00% | 
|  Outworld Devourer | 1 | 0 | 0.00% | 
|  Winter Wyvern | 1 | 0 | 0.00% | 
|  Phantom Lancer | 1 | 0 | 0.00% | 
|  Invoker | 1 | 0 | 0.00% | 
|  Terrorblade | 1 | 0 | 0.00% | 
|  Centaur | 1 | 0 | 0.00% | 
|  Lycan | 1 | 0 | 0.00% | 
|  Dark Seer | 1 | 0 | 0.00% | 
|  Anti-Mage | 1 | 0 | 0.00% | 
|  Treant | 1 | 0 | 0.00% | 
|  Chen | 1 | 0 | 0.00% | 
|  Visage | 1 | 0 | 0.00% | 
|  IO | 1 | 0 | 0.00% | 
|  Spectre | 1 | 0 | 0.00% | 
|  Storm Spirit | 1 | 0 | 0.00% | 
|  Ember Spirit | 1 | 0 | 0.00% | 
|  Chaos Knight | 1 | 0 | 0.00% | 
|  Broodmother | 1 | 0 | 0.00% | 
|  Death Prophet | 1 | 0 | 0.00% | 
|  Weaver | 1 | 0 | 0.00% | 
 1400
                                    1400
                                 
                                        