 
        
                Ogre Club
            
        You grow stronger just by holding it.
Ogre Club is purchasable at the Main Shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Techies | 172 | 72 | 41.86% | 
|  Pudge | 123 | 40 | 32.52% | 
|  Spirit Breaker | 94 | 33 | 35.11% | 
|  Legion Commander | 91 | 14 | 15.38% | 
|  Invoker | 86 | 16 | 18.60% | 
|  Tiny | 83 | 11 | 13.25% | 
|  Bloodseeker | 80 | 18 | 22.50% | 
|  Shadow Fiend | 66 | 7 | 10.61% | 
|  Crystal Maiden | 65 | 25 | 38.46% | 
|  Wraith King | 63 | 17 | 26.98% | 
|  Phantom Assassin | 55 | 7 | 12.73% | 
|  Witch Doctor | 53 | 26 | 49.06% | 
|  Enigma | 48 | 12 | 25.00% | 
|  Sven | 46 | 6 | 13.04% | 
|  Lion | 45 | 22 | 48.89% | 
|  Huskar | 42 | 10 | 23.81% | 
|  Earthshaker | 41 | 13 | 31.71% | 
|  Lina | 40 | 9 | 22.50% | 
|  Shadow Shaman | 40 | 15 | 37.50% | 
|  Rubick | 38 | 19 | 50.00% | 
|  Queen of Pain | 37 | 6 | 16.22% | 
|  Slardar | 37 | 14 | 37.84% | 
|  Ogre Magi | 37 | 13 | 35.14% | 
|  Doom Bringer | 36 | 9 | 25.00% | 
|  Slark | 35 | 7 | 20.00% | 
|  Necrophos | 34 | 13 | 38.24% | 
|  Earth Spirit | 34 | 12 | 35.29% | 
|  Gyrocopter | 34 | 5 | 14.71% | 
|  Dragon Knight | 32 | 4 | 12.50% | 
|  Ursa | 32 | 5 | 15.63% | 
|  Axe | 31 | 13 | 41.94% | 
|  Night Stalker | 30 | 8 | 26.67% | 
|  Faceless Void | 30 | 3 | 10.00% | 
|  Ancient Apparition | 29 | 12 | 41.38% | 
|  Meepo | 29 | 2 | 6.90% | 
|  Disruptor | 29 | 13 | 44.83% | 
|  Troll Warlord | 28 | 3 | 10.71% | 
|  Omniknight | 25 | 12 | 48.00% | 
|  Natures Prophet | 25 | 6 | 24.00% | 
|  Keeper of the Light | 24 | 7 | 29.17% | 
|  Viper | 24 | 4 | 16.67% | 
|  Zeus | 23 | 11 | 47.83% | 
|  Templar Assassin | 23 | 5 | 21.74% | 
|  Riki | 23 | 8 | 34.78% | 
|  Tusk | 22 | 13 | 59.09% | 
|  Enchantress | 21 | 4 | 19.05% | 
|  Lich | 20 | 8 | 40.00% | 
|  Bounty Hunter | 20 | 6 | 30.00% | 
|  Storm Spirit | 19 | 3 | 15.79% | 
|  Windranger | 19 | 4 | 21.05% | 
|  Warlock | 18 | 8 | 44.44% | 
|  Leshrac | 18 | 6 | 33.33% | 
|  Timbersaw | 18 | 6 | 33.33% | 
|  Clockwerk | 17 | 5 | 29.41% | 
|  Terrorblade | 17 | 1 | 5.88% | 
|  Silencer | 16 | 6 | 37.50% | 
|  Venomancer | 16 | 4 | 25.00% | 
|  Bane | 16 | 2 | 12.50% | 
|  Juggernaut | 16 | 1 | 6.25% | 
|  Outworld Devourer | 14 | 1 | 7.14% | 
|  Razor | 14 | 2 | 14.29% | 
|  Pugna | 14 | 4 | 28.57% | 
|  Luna | 13 | 2 | 15.38% | 
|  Ember Spirit | 13 | 5 | 38.46% | 
|  Abaddon | 13 | 3 | 23.08% | 
|  Centaur | 13 | 5 | 38.46% | 
|  Phoenix | 13 | 4 | 30.77% | 
|  Magnus | 12 | 2 | 16.67% | 
|  Alchemist | 12 | 3 | 25.00% | 
|  Kunkka | 12 | 3 | 25.00% | 
|  Jakiro | 12 | 4 | 33.33% | 
|  Vengeful Spirit | 12 | 9 | 75.00% | 
|  Chaos Knight | 11 | 1 | 9.09% | 
|  Drow Ranger | 11 | 5 | 45.45% | 
|  Undying | 11 | 3 | 27.27% | 
|  Bristleback | 11 | 3 | 27.27% | 
|  Weaver | 11 | 3 | 27.27% | 
|  Broodmother | 11 | 2 | 18.18% | 
|  Dazzle | 10 | 4 | 40.00% | 
|  Sand King | 10 | 5 | 50.00% | 
|  Nyx Assassin | 10 | 6 | 60.00% | 
|  Puck | 9 | 3 | 33.33% | 
|  Lifestealer | 8 | 0 | 0.00% | 
|  Treant | 8 | 3 | 37.50% | 
|  Tinker | 8 | 5 | 62.50% | 
|  Lycan | 8 | 1 | 12.50% | 
|  Brewmaster | 7 | 1 | 14.29% | 
|  Lone Druid | 7 | 3 | 42.86% | 
|  Skywrath Mage | 7 | 3 | 42.86% | 
|  Clinkz | 7 | 3 | 42.86% | 
|  Beastmaster | 6 | 2 | 33.33% | 
|  Shadow Demon | 6 | 1 | 16.67% | 
|  Dark Seer | 6 | 0 | 0.00% | 
|  Chen | 5 | 1 | 20.00% | 
|  Mirana | 5 | 3 | 60.00% | 
|  Anti-Mage | 4 | 2 | 50.00% | 
|  Phantom Lancer | 4 | 0 | 0.00% | 
|  Sniper | 4 | 2 | 50.00% | 
|  IO | 4 | 4 | 100.00% | 
|  Morphling | 4 | 1 | 25.00% | 
|  Visage | 3 | 1 | 33.33% | 
|  Batrider | 3 | 2 | 66.67% | 
|  Winter Wyvern | 2 | 1 | 50.00% | 
|  Death Prophet | 2 | 1 | 50.00% | 
|  Elder Titan | 2 | 0 | 0.00% | 
|  Naga Siren | 1 | 0 | 0.00% | 
|  Spectre | 1 | 0 | 0.00% | 
|  Oracle | 1 | 0 | 0.00% | 
 1000
                                    1000
                                 
                                         
                                        