 
        
                Dagon 3
            
        A lesser wand that grows in power the longer it is used, it brings magic to the fingertips of the user.
Dagon 3 is an upgraded item, requiring components from the main shop
| Hero | Matches | Wins | Win Rate | 
|---|---|---|---|
|  Nyx Assassin | 42 | 19 | 45.24% | 
|  Tinker | 42 | 29 | 69.05% | 
|  Natures Prophet | 37 | 18 | 48.65% | 
|  Necrophos | 29 | 12 | 41.38% | 
|  Bloodseeker | 20 | 12 | 60.00% | 
|  Bounty Hunter | 20 | 9 | 45.00% | 
|  Lion | 18 | 14 | 77.78% | 
|  Earth Spirit | 17 | 9 | 52.94% | 
|  Lich | 16 | 6 | 37.50% | 
|  Keeper of the Light | 16 | 8 | 50.00% | 
|  Lina | 14 | 5 | 35.71% | 
|  Pudge | 12 | 5 | 41.67% | 
|  Puck | 11 | 7 | 63.64% | 
|  Storm Spirit | 11 | 7 | 63.64% | 
|  Pugna | 11 | 5 | 45.45% | 
|  Tiny | 11 | 8 | 72.73% | 
|  Terrorblade | 10 | 2 | 20.00% | 
|  Timbersaw | 9 | 7 | 77.78% | 
|  Spirit Breaker | 9 | 3 | 33.33% | 
|  Riki | 7 | 6 | 85.71% | 
|  Oracle | 7 | 4 | 57.14% | 
|  Skywrath Mage | 7 | 4 | 57.14% | 
|  Queen of Pain | 7 | 1 | 14.29% | 
|  Mirana | 6 | 3 | 50.00% | 
|  Ogre Magi | 6 | 4 | 66.67% | 
|  Zeus | 6 | 1 | 16.67% | 
|  Bane | 5 | 2 | 40.00% | 
|  Chen | 5 | 1 | 20.00% | 
|  Rubick | 5 | 4 | 80.00% | 
|  Windranger | 5 | 2 | 40.00% | 
|  Broodmother | 5 | 3 | 60.00% | 
|  Leshrac | 4 | 4 | 100.00% | 
|  Sand King | 4 | 3 | 75.00% | 
|  Techies | 4 | 2 | 50.00% | 
|  Axe | 4 | 3 | 75.00% | 
|  Ember Spirit | 4 | 3 | 75.00% | 
|  Dark Seer | 3 | 1 | 33.33% | 
|  Jakiro | 3 | 0 | 0.00% | 
|  Undying | 3 | 1 | 33.33% | 
|  Witch Doctor | 3 | 2 | 66.67% | 
|  Shadow Fiend | 3 | 3 | 100.00% | 
|  Night Stalker | 3 | 0 | 0.00% | 
|  Invoker | 3 | 1 | 33.33% | 
|  Death Prophet | 3 | 1 | 33.33% | 
|  Kunkka | 3 | 2 | 66.67% | 
|  Silencer | 2 | 2 | 100.00% | 
|  Abaddon | 2 | 0 | 0.00% | 
|  Ancient Apparition | 2 | 1 | 50.00% | 
|  Shadow Shaman | 2 | 1 | 50.00% | 
|  Troll Warlord | 2 | 2 | 100.00% | 
|  Phantom Lancer | 2 | 0 | 0.00% | 
|  Warlock | 2 | 1 | 50.00% | 
|  Spectre | 2 | 1 | 50.00% | 
|  Razor | 2 | 1 | 50.00% | 
|  Shadow Demon | 2 | 0 | 0.00% | 
|  Omniknight | 2 | 2 | 100.00% | 
|  Slark | 2 | 1 | 50.00% | 
|  Crystal Maiden | 2 | 0 | 0.00% | 
|  Treant | 2 | 1 | 50.00% | 
|  Phantom Assassin | 2 | 1 | 50.00% | 
|  Beastmaster | 2 | 1 | 50.00% | 
|  Drow Ranger | 1 | 1 | 100.00% | 
|  Dazzle | 1 | 1 | 100.00% | 
|  Anti-Mage | 1 | 1 | 100.00% | 
|  Venomancer | 1 | 0 | 0.00% | 
|  Viper | 1 | 1 | 100.00% | 
|  Gyrocopter | 1 | 1 | 100.00% | 
|  Lycan | 1 | 1 | 100.00% | 
|  Tidehunter | 1 | 0 | 0.00% | 
|  Disruptor | 1 | 1 | 100.00% | 
|  Luna | 1 | 1 | 100.00% | 
|  Clockwerk | 1 | 0 | 0.00% | 
|  Tusk | 1 | 1 | 100.00% | 
|  Clinkz | 1 | 1 | 100.00% | 
|  Phoenix | 1 | 1 | 100.00% | 
|  Ursa | 1 | 1 | 100.00% | 
|  Morphling | 1 | 1 | 100.00% | 
|  Faceless Void | 1 | 1 | 100.00% | 
|  Doom Bringer | 1 | 1 | 100.00% | 
|  Dragon Knight | 1 | 1 | 100.00% | 
|  Medusa | 1 | 1 | 100.00% | 
|  Wraith King | 1 | 1 | 100.00% | 
|  Winter Wyvern | 1 | 0 | 0.00% | 
|  Earthshaker | 1 | 0 | 0.00% | 
|  Visage | 1 | 1 | 100.00% | 
 5220
                                    5220
                                 
                                         
                                        